About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday, 16 May 2012

Basho Fury - 1981 Nagoya, Juryo Day Nine

Monday July 13th 1981
Nagoya, Aichi Prefectural Gymnasium

With Hachiya losing to Makuuchi opponent Banryuyama both Hakuryu and Hakuryuyama had the opportunity to move on ahead but they lost to Daihi and Saisu respectively. Arase, who defeated Kurosegawa, and the aforementioned Saisu are now on top at 7-2.

(48) Arase (7-2) def. (46) Kurosegawa (4-5) by yorikiri
(38) Daio (4-5) def. (34) Daigo (4-5) by sukuinage
(54) Koboyama (5-4) def. (41) Oyutaka (5-4) by yorikiri
(52) Aobajo (6-3) def. (35) Tamakiyama (2-7) by sukuinage
(38) Saisu (7-2) def. (45) Hakuryuyama (6-3) by yorikiri

(56) Fukuzono (6-3) def. (40) Kotowaka (4-5) by yorikiri
(45) Daihi (4-5) def. (40) Hakuryu (6-3) by yoritaoshi
(38) Tamanofuji (3-6) def. (25) Kakureizan (2-7) by uwatedashinage
(35) Kotonofuji (5-4) def. (41) Shinko (5-4) by uwatenage

(52) Hoo (5-4) def. (35) Futatsuryu (3-6) by yorikiri
(10*) Yamaguchi (3-2) def. (33) Matsuyama (2-7) by oshidashi
(40) Tamaryu (5-4) def. (36) Wakanofuji (3-2) by shitatenage
(29) Tagaryu (3-6) def. (28) Nishinofuji (2-7) by uwatenage

No comments:

Post a Comment