SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 42 | Tim Horton | TOR | 41 | Camille Henry | NYR | 73 | ||
Stan Mikita | CHI | 40 | Jean-Guy Talbot | MON | 33 | Stan Mikita | CHI | 69 | ||
Dave Keon | TOR | 37 | Doug Harvey | NYR | 31 | Dave Keon | TOR | 66 | ||
Parker MacDonald | DET | 35 | Camille Henry | NYR | 31 | Parker MacDonald | DET | 59 | ||
Frank Mahovlich | TOR | 31 | Four Others | NHL | 29 | Henri Richard | MON | 51 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 179 | Camille Henry | NYR | 29 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 138 | Stan Mikita | CHI | 27 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 132 | Parker MacDonald | DET | 19 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 130 | Dave Keon | TOR | 16 | Parker MacDonald | DET | 6 | ||
Ted Green | BOS | 127 | Norm Ullman | DET | 14 | Frank Mahovlich | TOR | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 33 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 22 | Don Simmons | TOR | 2.33 | Glenn Hall | CHI | .936 | ||
Gump Worsley | NYR | 22 | Glenn Hall | CHI | 2.36 | Don Simmons | TOR | .933 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 15 | Jacques Plante | MON | 2.56 | Jacques Plante | MON | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 57 | 34 | 17 | 6 | 74 | 178 | 139 | 39 | 24.32 | 75.43 | 19-9-1 | 15-8-5 | 6-2-2 | Won 2 |
Toronto Maple Leafs | 57 | 27 | 22 | 8 | 62 | 169 | 155 | 14 | 20.09 | 76.33 | 11-13-3 | 16-9-5 | 7-1-2 | Tied 2 |
Montreal Canadiens | 57 | 26 | 21 | 10 | 62 | 166 | 142 | 24 | 17.86 | 79.38 | 13-10-6 | 13-11-4 | 4-4-2 | Tied 1 |
Detroit Red Wings | 55 | 25 | 25 | 5 | 55 | 161 | 154 | 7 | 26.11 | 82.51 | 17-12-0 | 8-13-5 | 4-6-0 | Lost 2 |
New York Rangers | 56 | 24 | 25 | 7 | 55 | 181 | 177 | 4 | 33.17 | 76.21 | 9-13-6 | 15-12-1 | 4-4-2 | Won 1 |
Boston Bruins | 58 | 13 | 39 | 6 | 32 | 156 | 241 | -85 | 24.00 | 66.52 | 7-16-5 | 6-23-1 | 2-8-0 | Lost 3 |
No comments:
Post a Comment