SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 45 | Tim Horton | TOR | 43 | Camille Henry | NYR | 78 | ||
Stan Mikita | CHI | 44 | Doug Harvey | NYR | 36 | Stan Mikita | CHI | 77 | ||
Dave Keon | TOR | 43 | Alex Delvecchio | DET | 36 | Dave Keon | TOR | 72 | ||
Parker MacDonald | DET | 42 | Jean-Guy Talbot | MON | 34 | Parker MacDonald | DET | 69 | ||
Frank Mahovlich | TOR | 33 | Two Others | NHL | 33 | Henri Richard | MON | 56 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 194 | Camille Henry | NYR | 31 | Stan Mikita | CHI | 8 | ||
Al MacNeil | CHI | 159 | Stan Mikita | CHI | 29 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 138 | Parker MacDonald | DET | 24 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 138 | Dave Keon | TOR | 20 | Frank Mahovlich | TOR | 7 | ||
Ted Green | BOS | 134 | Norm Ullman | DET | 15 | Parker MacDonald | DET | 7 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 34 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Gump Worsley | NYR | 25 | Don Simmons | TOR | 2.27 | Glenn Hall | CHI | .934 | ||
Jacques Plante | MON | 23 | Glenn Hall | CHI | 2.41 | Don Simmons | TOR | .934 | ||
Terry Sawchuk | DET | 19 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 17 | Jacques Plante | MON | 2.61 | Terry Sawchuk | DET | .931 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 63 | 36 | 18 | 9 | 81 | 196 | 155 | 41 | 23.77 | 74.33 | 21-9-3 | 15-9-6 | 5-1-4 | Tied 2 |
Toronto Maple Leafs | 62 | 30 | 24 | 8 | 68 | 184 | 167 | 17 | 20.92 | 76.42 | 13-15-3 | 17-9-5 | 6-2-2 | Lost 1 |
Montreal Canadiens | 61 | 27 | 23 | 11 | 65 | 177 | 155 | 22 | 18.44 | 78.10 | 14-11-6 | 13-12-5 | 3-4-3 | Lost 1 |
Detroit Red Wings | 62 | 28 | 28 | 6 | 62 | 178 | 172 | 6 | 27.31 | 81.60 | 18-13-0 | 10-14-7 | 4-5-1 | Won 1 |
New York Rangers | 63 | 27 | 28 | 8 | 62 | 204 | 198 | 6 | 31.80 | 76.50 | 10-14-7 | 17-14-1 | 4-4-2 | Tied 1 |
Boston Bruins | 63 | 14 | 41 | 8 | 36 | 169 | 258 | -89 | 23.98 | 67.36 | 7-17-6 | 7-24-2 | 2-6-2 | Won 1 |
No comments:
Post a Comment