About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday, 9 May 2012

Basho Fury - 1981 Nagoya, Makuuchi Day Three

Tuesday July 7th 1981
Nagoya, Aichi Prefectural Gymnasium

Dewanohana was upset in his first loss of the tournament to Kotochitose, but Hidnohana, in the match of the day, stayed perfect when he put down the favoured Takamiyama, and Chiyonofuji had to beat a very determined Washuyama who employed a very effective defensive strategy just waiting for the chance to cause a huge shock.

(93) Kitanoumi (3-0) def. (59) Masudayama (1-2) by yoritaoshi
(94) Chiyonofuji (3-0) def. (10*) Washuyama (0-3) by yorikiri
(81) Kotokaze (3-0) def. (71) Tochiakagi (0-3) by yorikiri
(78) Asashio (3-0) def. (75) Ozutsu (2-1) by oshidashi
(69) Kurama (1-2) def. (65) Daijuyama (1-2) by kotenage

(69) Hokutenyu (1-2) def. (79) Takanosato (1-2) by oshidashi
(67) Sadanoumi (2-1) def. (67) Kirinji (0-3) by yorikiri
(64) Tochihikari (2-1) def. (52) Amanoyama (0-3) by oshidashi
(59) Onishiki (2-1) def. (49) Aobayama (0-3) by uwatenage
(58) Fujizakura (2-1) def. (61) Oshio (0-3) by oshidashi

(52) Kotochitose (2-1) def. (68) Dewanohana (2-1) by oshidashi
(58) Hidanohana (3-0) def. (65) Takamiyama (1-2) by yorikiri
(64) Wakashimazu (3-0) def. (54) Kaiki (1-2) by uwatenage
(45) Takamisugi (2-1) def. (51) Toryu (1-2) by oshidashi

(45) Wakajishi (3-0) def. (45) Kurohimeyama (0-3) by oshidashi
(59) Zaonishiki (2-1) def. (50) Iwanami (1-2) by yorikiri
(63) Azumanada (3-0) def. (39) Shishiho (0-3) by uwatenage
(38) Daio (1-2) def. (54) Banryuyama (0-3) by katasukashi

No comments:

Post a Comment