About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday 23 May 2012

Basho Fury - 1981 Nagoya, Makuuchi Day Fourteen

Saturday July 18th 1981
Nagoya, Aichi Prefectural Gymnasium

There were no less than four Juryo competitors in the penultimate day of the Nagoya basho with Kotowaka the lone winner, defeating the inconsistent Banryuyama who has alternated between wins and losses for the past week after a four day winning run. Tochiakagi was one of the in-form men coming into today with six consecutive victories but Onishiki pulled out a surprise and makes it ten wins in fourteen matches.

At the business end of the Makuuchi the title will be decided on the final day with Chiyonofuji sweeping aside Kotokaze and Azumanada taking care of Kaiki to leave them separated by a single result. Wakashimazu is out of the running with a defeat against Hokutenyu. At the wrong end Kurohimeyama has one last chance to win tomorrow after taking a hard loss to Washuyama.

(93) Kitanoumi (11-3) def. (78) Asashio (10-4) by yorikiri
(94) Chiyonofuji (14-0) def. (81) Kotokaze (9-5) by abisetaoshi
(65) Daijuyama (9-5) def. (75) Ozutsu (7-7) by uwatenage
(69) Hokutenyu (10-4) def. (64) Wakashimazu (11-3) by yorikiri
(69) Kurama (5-9) def. (51) Toryu (4-10) by uwatenage

(79) Takanosato (7-7) def. (61) Oshio (6-8) by yorikiri
(58) Hidanohana (9-5) def. (67) Kirinji (3-11) by sukuinage
(65) Takamiyama (7-7) def. (64) Tochihikari (3-11) by oshidashi
(67) Sadanoumi (7-7) def. (52) Amanoyama (3-11) by yorikiri
(59) Onishiki (10-4) def. (71) Tochiakagi (6-8) by oshidashi

(10*) Washuyama (2-12) def. (45) Kurohimeyama (0-14) by tsukiotoshi
(49) Aobayama (4-10) def. (59) Masudayama (6-8) by uwatenage
(59) Zaonishiki (5-9) def. (38) Fujizakura (5-9) by yorikiri
(51) Kotochitose (10-4) def. (30) Shishiho (3-11) by oshidashi
(63) Azumanada (13-1) def. (54) Kaiki (8-6) by yorikiri

(45) Takamisugi (9-5) def. (41) Oyutaka (7-7) by oshidashi
(50) Iwanami (3-11) def. (46) Kurosegawa (6-8) by sukuinage
(40) Kotowaka (6-8) def. (54) Banryuyama (7-7) by yorikiri
(45) Wakajishi (10-4) def. (45) Hakuryuyama (9-5) by tsukiotoshi

No comments:

Post a Comment