About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday, 21 May 2012

Basho Fury - 1981 Nagoya, Juryo Day Twelve

Thursday July 16th 1981
Nagoya, Aichi Prefectural Gymnasium

Arase lost his win streak at five to Koboyama who has four victories in the past five days, and Saisu sits alone at the top of the standings as he continues to win, Tamanofuji his latest opponent. Aobajo and Hakuryu are also one win behind Saisu with four and three win streaks respectively, but none of the leading names were involved in the three great matches of the day between Diahi/Daio, Fukuzono/Hachiya, and Kinoarashi/Matsuyama.


(45) Daihi (6-6) def. (38) Daio (4-8) by yorikiri
(54) Koboyama (7-5) def. (48) Arase (9-3) by tsukidashi
(52) Aobajo (9-3) def. (40) Tamaryu (5-7) by sukuinage
(56) Fukuzono (8-4) def. (43) Hachiya (6-6) by uwatenage
(52) Hoo (6-6) def. (46) Kurosegawa (5-7) by sotogake

(45) Hakuryuyama (8-4) def. (40) Kotowaka (5-7) by oshidashi
(38) Saisu (10-2) def. (38) Tamanofuji (4-8) by yorikiri
(35) Futatsuryu (5-7) def. (34) Daigo (4-8) by yorikiri
(40) Hakuryu (9-3) def. (41) Shinko (6-6) by yorikiri

(35) Tamakiyama (4-8) def. (28) Nishinofuji (3-9) by yorikiri
(37) Kinoarashi (4-3) def. (33) Matsuyama (4-8) by kimedashi
(25) Kakureizan (3-9) def. (10*) Yamaguchi (4-3) by yorikiri
(29) Tagaryu (5-7) def. (10*) Kotomidori (4-3) by sukuinage

No comments:

Post a Comment