About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Tuesday, 15 May 2012

Basho Fury - 1981 Nagoya, Makuuchi Day Eight

Sunday July 12th 1981
Nagoya, Aichi Prefectural Gymnasium

Onishiki continues to impress defeating another strong favourite in the shape of Kotokaze who is struggling after a 3-0 start. Elsewhere, Hokutenyu won his fifth bout in six days but he had to combat a ferocious onslaught from lowly Washuyama in an amazing match.

(93) Kitanoumi (7-1) def. (64) Tochihikari (2-6) by yorikiri
(94) Chiyonofuji (8-0) def. (75) Ozutsu (5-3) by yorikiri
(59) Onishiki (7-1) def. (81) Kotokaze (5-3) by yorikiri
(78) Asashio (7-1) def. (79) Takanosato (4-4) by yoritaoshi
(69) Hokutenyu (5-3) def. (10*) Washuyama (1-7) by oshidashi

(71) Tochiakagi (1-7) def. (69) Kurama (1-7) by kotenage
(68) Dewanohana (7-1) def. (67) Kirinji (1-7) by yorikiri
(64) Wakashimazu (7-1) def. (67) Sadanoumi (3-5) by uwatenage
(65) Takamiyama (4-4) def. (65) Daijuyama (4-4) by oshidashi
(52) Amanoyama (2-6) def. (51) Toryu (3-5) by oshidashi

(59) Masudayama (4-4) def. (59) Zaonishiki (3-5) by hatakikomi
(61) Oshio (4-4) def. (50) Iwanami (2-6) by oshidashi
(49) Aobayama (2-6) def. (39) Shishiho (0-8) by uwatenage
(63) Azumanada (7-1) def. (38) Fujizakura (3-5) by oshidashi

(54) Kaiki (5-3) def. (45) Kurohimeyama (0-8) by yorikiri
(52) Kotochitose (6-2) def. (45) Wakajishi (5-3) by uwatenage
(58) Hidanohana (6-2) def. (54) Banryuyama (4-4) by yorikiri
(45) Takamisugi (5-3) def. (52) Aobajo (5-3) by oshidashi

No comments:

Post a Comment