SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 45 | Tim Horton | TOR | 43 | Camille Henry | NYR | 78 | ||
Stan Mikita | CHI | 43 | Doug Harvey | NYR | 36 | Stan Mikita | CHI | 75 | ||
Dave Keon | TOR | 43 | Alex Delvecchio | DET | 35 | Dave Keon | TOR | 72 | ||
Parker MacDonald | DET | 40 | Jean-Guy Talbot | MON | 34 | Parker MacDonald | DET | 66 | ||
Frank Mahovlich | TOR | 32 | Camille Henry | NYR | 33 | Henri Richard | MON | 55 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 192 | Camille Henry | NYR | 31 | Stan Mikita | CHI | 8 | ||
Al MacNeil | CHI | 155 | Stan Mikita | CHI | 28 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 138 | Parker MacDonald | DET | 23 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 138 | Dave Keon | TOR | 20 | Frank Mahovlich | TOR | 7 | ||
Ted Green | BOS | 134 | Norm Ullman | DET | 15 | Three Others | NHL | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 34 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Gump Worsley | NYR | 25 | Don Simmons | TOR | 2.27 | Glenn Hall | CHI | .935 | ||
Jacques Plante | MON | 23 | Glenn Hall | CHI | 2.40 | Don Simmons | TOR | .934 | ||
Terry Sawchuk | DET | 18 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 17 | Jacques Plante | MON | 2.58 | Jacques Plante | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 62 | 36 | 18 | 8 | 80 | 193 | 152 | 41 | 23.85 | 74.61 | 21-9-3 | 15-9-5 | 5-1-4 | Tied 1 |
Toronto Maple Leafs | 61 | 30 | 23 | 8 | 68 | 183 | 163 | 20 | 20.92 | 76.44 | 13-14-3 | 17-9-5 | 7-1-2 | Won 1 |
Montreal Canadiens | 60 | 27 | 22 | 11 | 65 | 176 | 151 | 25 | 18.64 | 78.43 | 14-11-6 | 13-11-5 | 4-3-3 | Tied 1 |
New York Rangers | 62 | 27 | 28 | 7 | 61 | 201 | 195 | 6 | 31.62 | 76.42 | 10-14-6 | 17-14-1 | 5-4-1 | Won 2 |
Detroit Red Wings | 61 | 27 | 28 | 6 | 60 | 174 | 171 | 3 | 27.15 | 81.40 | 17-13-0 | 10-14-7 | 3-6-1 | Lost 1 |
Boston Bruins | 62 | 13 | 41 | 8 | 34 | 165 | 257 | -92 | 23.96 | 67.36 | 7-17-6 | 6-24-2 | 1-7-2 | Lost 1 |
No comments:
Post a Comment