About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday, 17 May 2012

Basho Fury - 1981 Nagoya, Makuuchi Day Ten

Tuesday July 14th 1981
Nagoya, Aichi Prefectural Gymnasium

Today's Makuuchi was filled with spectacular action across four stunning matches. Kurama ended his six day losing streak against Ozutsu, and Hokutenyu made it seven wins in eight days with victory over Tochihikari; all four competitors displaying raw power throughout.

Daijuyama gives Masudayama his first defeat in five days, but it took him almost two minutes, but the match of the day, possibly the year, was between Kirinji and Washuyama. This lengthy contest had only one real chance, Kirinji taking it for his second win of the basho, but both men were deadlocked throughout, neither prepared to yield.

Elsewhere Shishiho surprises the division by getting his first win of the tournament defeating Banryuyama, and Wakashimazu lost his second match in four days to drop to 8-2; Dewanohana staying with the leaders at 9-1.

(93) Kitanoumi (9-1) def. (79) Takanosato (4-6) by yoritaoshi
(94) Chiyonofuji (10-0) def. (78) Asashio (7-3) by shitatenage
(69) Kurama (2-8) def. (75) Ozutsu (6-4) by tsukiotoshi
(81) Kotokaze (7-3) def. (65) Takamiyama (4-6) by yorikiri
(69) Hokutenyu (7-3) def. (64) Tochihikari (2-8) by yorikiri

(67) Kirinji (2-8) def. (10*) Washuyama (1-9) by tsukiotoshi
(67) Sadanoumi (5-5) def. (38) Fujizakura (4-6) by yorikiri
(65) Daijuyama (5-5) def. (59) Masudayama (5-5) by tsukiotoshi
(59) Onishiki (8-2) def. (52) Amanoyama (2-8) by yorikiri
(71) Tochiakagi (3-7) def. (45) Kurohimeyama (0-10) by sukuinage

(68) Dewanohana (9-1) def. (64) Wakashimazu (8-2) by yorikiri
(61) Oshio (6-4) def. (59) Zaonishiki (3-7) by yoritoashi
(63) Azumanada (9-1) def. (49) Aobayama (3-7) by hatakikomi
(52) Kotochitose (7-3) def. (51) Toryu (4-6) by hatakikomi

(58) Hidanohana (7-3) def. (54) Kaiki (6-4) by uwatenage
(45) Takamisugi (6-4) def. (50) Iwanami (2-8) by oshidashi
(39) Shishiho (1-9) def. (54) Banryuyama (5-5) by hatakikomi
(45) Wakajishi (7-3) def. (43) Hachiya (5-5) by yorikiri

No comments:

Post a Comment