SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 50 | Tim Horton | TOR | 44 | Camille Henry | NYR | 83 | ||
Stan Mikita | CHI | 48 | Alex Delvecchio | DET | 40 | Stan Mikita | CHI | 81 | ||
Parker MacDonald | DET | 47 | Jean-Guy Talbot | MON | 37 | Dave Keon | TOR | 77 | ||
Dave Keon | TOR | 44 | Doug Harvey | NYR | 36 | Parker MacDonald | DET | 76 | ||
Henri Richard | MON | 36 | Carl Brewer | TOR | 35 | Henri Richard | MON | 67 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 206 | Camille Henry | NYR | 34 | Stan Mikita | CHI | 9 | ||
Al MacNeil | CHI | 163 | Stan Mikita | CHI | 30 | Camille Henry | NYR | 8 | ||
Bill Gadsby | DET | 148 | Parker MacDonald | DET | 26 | Parker MacDonald | DET | 8 | ||
Leo Boivin | BOS | 146 | Dave Keon | TOR | 21 | Frank Mahovlich | TOR | 7 | ||
Reggie Fleming | CHI | 146 | Henri Richard | MON | 18 | Dickie Moore | MON | 7 | ||
GOALTENDERS (minimum of twenty games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 35 | Don Simmons | TOR | 2.21 | Don Simmons | TOR | .937 | ||
Jacques Plante | MON | 27 | Glenn Hall | CHI | 2.48 | Glenn Hall | CHI | .933 | ||
Gump Worsley | NYR | 26 | Jacques Plante | MON | 2.65 | Terry Sawchuk | DET | .931 | ||
Terry Sawchuk | DET | 19 | Terry Sawchuk | DET | 2.75 | Jacues Plante | MON | .927 | ||
Johnny Bower | TOR | 18 | Johnny Bower | TOR | 2.81 | Johnny Bower | TOR | .924 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 67 | 38 | 20 | 9 | 85 | 208 | 168 | 40 | 24.42 | 75.09 | 21-10-3 | 17-10-6 | 4-3-3 | Lost 1 |
Montreal Canadiens | 67 | 32 | 23 | 12 | 76 | 211 | 172 | 39 | 20.00 | 77.06 | 17-11-7 | 15-12-5 | 6-2-2 | Won 2 |
Toronto Maple Leafs | 67 | 32 | 25 | 10 | 74 | 200 | 179 | 21 | 20.78 | 76.33 | 13-16-4 | 11-9-6 | 5-3-2 | Won 1 |
Detroit Red Wings | 67 | 29 | 30 | 8 | 66 | 189 | 186 | 3 | 27.92 | 80.36 | 19-14-0 | 10-15-8 | 3-4-3 | Won 1 |
New York Rangers | 67 | 28 | 31 | 8 | 64 | 213 | 213 | 0 | 30.98 | 77.14 | 10-16-7 | 18-15-1 | 4-5-1 | Lost 1 |
Boston Bruins | 67 | 14 | 44 | 9 | 37 | 180 | 281 | -101 | 24.47 | 66.16 | 7-19-6 | 7-25-3 | 1-6-3 | Lost 2 |
No comments:
Post a Comment