SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 46 | Tim Horton | TOR | 43 | Camille Henry | NYR | 79 | ||
Stan Mikita | CHI | 44 | Alex Delvecchio | DET | 37 | Stan Mikita | CHI | 77 | ||
Dave Keon | TOR | 43 | Doug Harvey | NYR | 36 | Dave Keon | TOR | 72 | ||
Parker MacDonald | DET | 43 | Jean-Guy Talbot | MON | 35 | Parker MacDonald | DET | 70 | ||
Frank Mahovlich | TOR | 33 | Two Others | NHL | 33 | Henri Richard | MON | 60 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 200 | Camille Henry | NYR | 32 | Stan Mikita | CHI | 8 | ||
Al MacNeil | CHI | 159 | Stan Mikita | CHI | 29 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 140 | Parker MacDonald | DET | 25 | Camille Henry | NYR | 7 | ||
Doug Harvey | NYR | 139 | Dave Keon | TOR | 20 | Frank Mahovlich | TOR | 7 | ||
Reggie Fleming | CHI | 138 | Norm Ullman | DET | 15 | Parker MacDonald | DET | 7 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 34 | Hank Bassen | DET | 2.08 | Don Simmons | TOR | .937 | ||
Gump Worsley | NYR | 25 | Don Simmons | TOR | 2.22 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 25 | Glenn Hall | CHI | 2.41 | Glenn Hall | CHI | .934 | ||
Terry Sawchuk | DET | 19 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 17 | Jacques Plante | MON | 2.61 | Terry Sawchuk | DET | .931 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 63 | 36 | 18 | 9 | 81 | 196 | 155 | 41 | 23.77 | 74.33 | 21-9-3 | 15-9-6 | 5-1-4 | Tied 2 |
Toronto Maple Leafs | 63 | 30 | 24 | 9 | 69 | 185 | 168 | 17 | 20.99 | 76.19 | 13-15-4 | 17-9-5 | 5-2-3 | Tied 1 |
Montreal Canadiens | 63 | 29 | 23 | 11 | 69 | 189 | 160 | 29 | 18.90 | 77.42 | 16-11-6 | 13-12-5 | 4-3-3 | Won 2 |
Detroit Red Wings | 63 | 28 | 28 | 7 | 63 | 179 | 173 | 6 | 27.51 | 81.50 | 18-13-0 | 10-14-7 | 3-5-2 | Tied 1 |
New York Rangers | 64 | 27 | 29 | 8 | 62 | 206 | 203 | 3 | 31.95 | 76.99 | 10-14-7 | 17-15-1 | 4-4-2 | Lost 1 |
Boston Bruins | 64 | 14 | 42 | 8 | 36 | 172 | 265 | -93 | 24.34 | 66.67 | 7-17-6 | 7-25-2 | 2-6-2 | Lost 1 |
No comments:
Post a Comment