SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 43 | Tim Horton | TOR | 43 | Camille Henry | NYR | 75 | ||
Stan Mikita | CHI | 42 | Jean-Guy Talbot | MON | 34 | Stan Mikita | CHI | 72 | ||
Dave Keon | TOR | 39 | Doug Harvey | NYR | 32 | Dave Keon | TOR | 68 | ||
Parker MacDonald | DET | 36 | Camille Henry | NYR | 32 | Parker MacDonald | DET | 60 | ||
Frank Mahovlich | TOR | 32 | Henri Richard | NHL | 31 | Henri Richard | MON | 53 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 183 | Camille Henry | NYR | 30 | Stan Mikita | CHI | 8 | ||
Al MacNeil | CHI | 138 | Stan Mikita | CHI | 28 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 132 | Parker MacDonald | DET | 20 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 132 | Dave Keon | TOR | 17 | Frank Mahovlich | TOR | 7 | ||
Ted Green | BOS | 132 | Norm Ullman | DET | 14 | Parker MacDonald | DET | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 33 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 23 | Don Simmons | TOR | 2.33 | Glenn Hall | CHI | .936 | ||
Gump Worsley | NYR | 22 | Glenn Hall | CHI | 2.36 | Don Simmons | TOR | .933 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 16 | Jacques Plante | MON | 2.59 | Jacques Plante | MON | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 58 | 35 | 17 | 6 | 76 | 181 | 140 | 41 | 24.44 | 75.11 | 20-9-1 | 15-8-5 | 6-2-2 | Won 3 |
Toronto Maple Leafs | 58 | 28 | 22 | 8 | 64 | 174 | 157 | 17 | 20.18 | 76.42 | 12-13-3 | 16-9-5 | 7-1-2 | Won 1 |
Montreal Canadiens | 58 | 27 | 21 | 10 | 64 | 172 | 146 | 26 | 18.34 | 79.29 | 14-10-6 | 13-11-4 | 5-3-2 | Won 1 |
Detroit Red Wings | 56 | 25 | 26 | 5 | 55 | 162 | 157 | 5 | 26.47 | 82.30 | 17-12-0 | 8-14-5 | 4-6-0 | Lost 3 |
New York Rangers | 57 | 24 | 26 | 7 | 55 | 185 | 183 | 2 | 33.01 | 75.83 | 9-13-6 | 15-13-1 | 3-5-2 | Lost 1 |
Boston Bruins | 59 | 13 | 40 | 6 | 32 | 158 | 246 | -88 | 23.90 | 66.81 | 7-16-5 | 6-24-1 | 2-8-0 | Lost 4 |
No comments:
Post a Comment