SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 42 | Tim Horton | TOR | 41 | Camille Henry | NYR | 72 | ||
Stan Mikita | CHI | 39 | Jean-Guy Talbot | MON | 33 | Stan Mikita | CHI | 67 | ||
Dave Keon | TOR | 37 | Doug Harvey | NYR | 31 | Dave Keon | TOR | 65 | ||
Parker MacDonald | DET | 35 | Camille Henry | NYR | 30 | Parker MacDonald | DET | 59 | ||
Frank Mahovlich | TOR | 31 | Two Others | NHL | 29 | Henri Richard | MON | 51 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 175 | Camille Henry | NYR | 29 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 136 | Stan Mikita | CHI | 27 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 132 | Parker MacDonald | DET | 19 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 126 | Dave Keon | TOR | 16 | Parker MacDonald | DET | 6 | ||
Ted Green | BOS | 123 | Norm Ullman | DET | 14 | Frank Mahovlich | TOR | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 32 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 22 | Don Simmons | TOR | 2.33 | Glenn Hall | CHI | .936 | ||
Gump Worsley | NYR | 21 | Glenn Hall | CHI | 2.38 | Don Simmons | TOR | .933 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 15 | Jacques Plante | MON | 2.57 | Jacques Plante | MON | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 56 | 33 | 17 | 6 | 72 | 175 | 138 | 37 | 24.88 | 75.44 | 19-9-1 | 14-8-5 | 6-2-2 | Won 1 |
Toronto Maple Leafs | 56 | 27 | 22 | 7 | 61 | 167 | 153 | 14 | 20.28 | 76.10 | 11-13-2 | 16-9-5 | 7-1-2 | Tied 1 |
Montreal Canadiens | 56 | 26 | 21 | 9 | 61 | 164 | 140 | 24 | 18.02 | 79.17 | 13-10-6 | 13-11-3 | 4-5-1 | Won 1 |
Detroit Red Wings | 54 | 25 | 24 | 5 | 55 | 160 | 151 | 9 | 26.13 | 82.11 | 17-11-0 | 8-13-5 | 4-6-0 | Lost 1 |
New York Rangers | 55 | 23 | 25 | 7 | 53 | 177 | 174 | 3 | 33.50 | 76.12 | 8-13-6 | 15-12-1 | 3-5-2 | Tied 1 |
Boston Bruins | 57 | 13 | 38 | 6 | 32 | 153 | 237 | -84 | 24.10 | 66.21 | 7-16-5 | 6-22-1 | 3-7-0 | Lost 2 |
No comments:
Post a Comment