SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 42 | Tim Horton | TOR | 41 | Camille Henry | NYR | 71 | ||
Stan Mikita | CHI | 39 | Jean-Guy Talbot | MON | 33 | Stan Mikita | CHI | 66 | ||
Dave Keon | TOR | 36 | Doug Harvey | NYR | 31 | Dave Keon | TOR | 64 | ||
Parker MacDonald | DET | 35 | Henri Richard | MON | 29 | Parker MacDonald | DET | 58 | ||
Frank Mahovlich | TOR | 31 | Two Others | NHL | 29 | Henri Richard | MON | 50 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 173 | Camille Henry | NYR | 29 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 134 | Stan Mikita | CHI | 27 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 130 | Parker MacDonald | DET | 19 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 124 | Dave Keon | TOR | 16 | Parker MacDonald | DET | 6 | ||
Ted Green | BOS | 123 | Norm Ullman | DET | 14 | Frank Mahovlich | TOR | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 31 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 21 | Don Simmons | TOR | 2.33 | Glenn Hall | CHI | .935 | ||
Gump Worsley | NYR | 21 | Glenn Hall | CHI | 2.39 | Don Simmons | TOR | .933 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 15 | Jacques Plante | MON | 2.60 | Two Others | NHL | .929 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 55 | 32 | 17 | 6 | 70 | 171 | 136 | 35 | 25.23 | 75.34 | 18-9-1 | 14-8-5 | 5-3-2 | Tied 1 |
Toronto Maple Leafs | 55 | 27 | 22 | 6 | 60 | 165 | 151 | 14 | 20.37 | 76.24 | 11-13-2 | 16-9-4 | 7-1-2 | Won 5 |
Montreal Canadiens | 55 | 25 | 21 | 9 | 59 | 161 | 139 | 22 | 18.22 | 78.72 | 13-10-6 | 12-11-3 | 3-6-1 | Tied 1 |
Detroit Red Wings | 53 | 25 | 23 | 5 | 55 | 159 | 148 | 11 | 26.67 | 81.90 | 17-10-0 | 8-13-5 | 4-6-0 | Won 1 |
New York Rangers | 54 | 23 | 25 | 6 | 52 | 175 | 172 | 3 | 33.50 | 76.00 | 8-13-5 | 15-12-1 | 4-5-1 | Lost 1 |
Boston Bruins | 56 | 13 | 37 | 6 | 32 | 151 | 233 | -82 | 24.21 | 65.74 | 7-16-5 | 6-21-1 | 3-6-1 | Lost 1 |
No comments:
Post a Comment