About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Sunday, 13 May 2012

DICE Hockey - NHL 1962-63 October-February Stats

BOSTON BRUINS

G A Pts PIM GWG PPG
Murray Oliver 26 22 48 36 4 12
Dean Prentice 19 27 46 16 1 11
Don McKenney 22 18 40 2 0 11
John Bucyk 16 18 34 44 0 6
Irv Spencer 5 29 34 22 0 1
Tommy Williams 20 13 33 12 1 5
Jean-Guy Gendron 20 13 33 20 1 2
Jerry Toppazzini 10 19 29 4 1 4
Leo Boivin 3 25 28 136 1 3
Ed Westfall 3 24 27 68 0 1
Ted Green 2 20 22 134 0 0
Warren Godfrey 3 12 15 38 0 0
Charlie Burns 8 6 14 6 1 0
Forbes Kennedy 7 7 14 40 1 0
Doug Mohns 6 8 14 72 2 0
Pat Stapleton 4 5 9 8 1 0
Bobby Leiter 1 6 7 14 0 0


GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 44 11 26 5 166 1705 0.903 3.77 0 2
Bob Perreault 20 2 14 3 84 711 0.882 4.20 1 0

CHICAGO BLACKHAWKS

G A Pts PIM GWG PPG
Stan Mikita 43 32 75 66 8 28
Kenny Wharram 26 22 48 8 4 9
Bill Hay 21 22 43 20 4 5
Bobby Hull 15 25 40 12 2 4
Ab MacDonald 22 17 39 14 4 3
Murray Balfour 16 18 34 59 1 2
Pierre Pilote 5 29 34 24 1 2
Al MacNeil 2 30 32 155 1 2
Reggie Fleming 5 22 27 138 1 0
Len Lunde 7 15 22 0 1 0
Moose Vasko 2 20 22 36 0 1
Ron Murphy 17 4 21 6 5 1
Eric Nesterenko 7 9 16 73 3 0
Wayne Hillman 3 9 12 40 0 0
Jack Evans 0 12 12 18 0 0
Bob Turner 0 2 2 2 0 0


GP W L T GA SA SV% GAA SO PIM
Glenn Hall 56 34 15 7 135 2065 0.935 2.41 2 0
Denis DeJordy 7 2 3 0 14 212 0.934 2.00 0 2
Dennis Riggin 6 4 2 0 18 234 0.923 3.00 1 0


DETROIT RED WINGS

G A Pts PIM GWG PPG
Parker MacDonald 38 26 64 8 6 21
Gordie Howe 27 17 44 60 3 3
Alex Delvecchio 8 33 41 18 0 2
Norm Ullman 26 10 36 25 5 14
Doug Barkley 5 27 32 36 0 2
Val Fonteyne 10 21 31 10 3 4
Bill Gadsby 6 23 29 128 0 3
Floyd Smith 9 17 26 16 3 1
Marcel Pronovost 5 19 24 26 1 2
Vic Stasiuk 8 12 20 38 0 0
Howie Young 5 12 17 131 1 3
Pete Goegan 4 12 16 12 2 0
Bruce MacGregor 7 7 14 6 0 0
Andre Pronovost 5 6 11 4 1 0
Larry Jeffrey 4 6 10 81 0 0
Lowell MacDonald 2 2 4 4 1 0
Alex Faulkner 1 0 1 0 0 0
Billy MacNeill 0 1 1 0 0 0


GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk 42 17 20 5 117 1662 0.930 2.79 2 2
Hank Bassen 12 5 5 1 25 393 0.936 2.08 1 0

MONTREAL CANADIENS

G A Pts PIM GWG PPG
Henri Richard 22 31 53 76 2 9
Dickie Moore 24 16 40 98 7 7
Jean Beliveau 18 22 40 32 4 3
Jean-Guy Talbot 4 34 38 12 1 0
Claude Provost 22 10 32 12 3 6
Gilles Tremblay 17 14 31 6 3 1
Bernie Geoffrion 17 13 30 64 1 6
Ralph Backstrom 17 10 27 36 3 0
Bill Hicke 9 16 25 10 0 0
J.C. Tremblay 4 19 23 10 0 0
Jean Gauthier 2 21 23 18 1 1
Lou Fontinato 3 19 22 96 1 2
Don Marshall 7 13 20 4 1 0
Tom Johnson 2 14 16 20 0 0
Terry Harper 3 8 11 44 0 0


GP W L T GA SA SV% GAA SO PIM
Jacques Plante 46 23 17 6 119 1696 0.930 2.59 4 2
Cesare Maniago 12 4 4 4 30 446 0.933 2.50 0 2

NEW YORK RANGERS

G A Pts PIM GWG PPG
Camille Henry 44 33 77 18 7 30
Andy Bathgate 27 20 47 28 3 8
Don McKenney 24 21 45 4 0 11
Earl Ingarfield 23 18 41 22 3 10
Dean Prentice 12 26 38 14 1 7
Doug Harvey 4 34 38 123 2 1
Larry Cahan 8 23 31 70 1 3
Jim Neilson 8 20 28 14 2 0
Harry Howell 5 22 27 31 0 1
Andy Hebenton 13 13 26 6 2 3
Jean Ratelle 12 14 26 8 2 0
Ken Schinkel 11 10 21 12 1 0
Dave Balon 8 13 21 124 0 4
Vic Hadfield 6 9 15 18 0 0
Rod Gilbert 4 11 15 20 2 0
Albert Langlois 1 10 11 60 0 0
Ted Hampson 3 7 10 2 0 1
Leon Rochefort 0 0 0 4 0 0
Bronco Horvath 0 0 0 2 0 0


GP W L T GA SA SV% GAA SO PIM
Gump Worsley 55 23 26 6 172 2138 0.920 3.13 1 6
Marcel Paille 5 1 1 1 13 150 0.913 2.60 0 0
Marcel Pelletier 4 1 1 0 10 111 0.910 2.50 0 0

TORONTO MAPLE LEAFS

G A Pts PIM GWG PPG
Dave Keon 39 29 68 8 5 17
Frank Mahovlich 32 20 52 24 7 10
Tim Horton 5 43 48 52 1 2
George Armstrong 18 17 35 24 1 6
Carl Brewer 4 27 31 188 1 1
Billy Harris 8 20 28 14 0 3
Bob Pulford 18 7 25 52 5 4
Bob Nevin 10 14 24 6 4 3
Ed Litzenberger 10 13 23 0 2 0
Ron Stewart 11 9 20 14 1 0
Allan Stanley 3 15 18 16 0 0
Dick Duff 9 7 16 32 2 0
Red Kelly 4 11 15 8 0 0
Kent Douglas 2 13 15 112 0 0
Bob Baun 0 6 6 66 0 0
Eddie Shack 1 1 2 12 0 1


GP W L T GA SA SV% GAA SO PIM
Johnny Bower 38 17 16 5 105 1404 0.925 2.76 4 4
Don Simmons 21 12 6 3 49 732 0.933 2.33 1 0

No comments:

Post a Comment