About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday, 14 May 2012

Basho Fury - 1981 Nagoya, Makuuchi Day Seven

Saturday July 11th 1981
Nagoya, Aichi Prefectural Gymnasium

The Makuuchi was stunned today when Kitanoumi lost to Onishiki who, while red hot with a five day winning streak, should have been outclassed by this years Hatsu winner. This leaves Chiyonofuji alone at the top on 7-0 with a four-man pack on 6-1. Wakajishi is no longer a part of that chasing group as he loses for the second day running, Juryo wrestler Kurosegawa wining his fourth match in the last five. Sadanoumi was involved in another good contest, just fending off the challenge of Aobayama, and Banryuyama's fouth consecutive victory led to an awkward fall for Fujizakura who looked to be shaken up from the incident and may have taken a hit to his confidence.

(59) Onishiki (6-1) def. (93) Kitanoumi (6-1) by yorikiri
(94) Chiyonofuji (7-0) def. (71) Tochiakagi (0-7) by yoritaoshi
(81) Kotokaze (5-2) def. (69) Kurama (1-6) by yorikiri
(75) Ozutsu (5-2) def. (67) Kirinji (1-6) by sukuinage
(78) Asashio (6-1) def. (10*) Washuyama (1-6) by yorikiri

(65) Daijuyama (4-3) def. (69) Hokutenyu (4-3) by uwatenage
(79) Takanosato (4-3) def. (64) Tochihikari (2-5) by yorikiri
(67) Sadanoumi (3-4) def. (49) Aobayama (1-6) by yorikiri
(59) Masudayama (3-4) def. (50) Iwanami (2-5) by hatakikomi
(54) Kaiki (4-3) def. (52) Amanoyama (1-6) by yorikiri

(61) Oshio (3-4) def. (45) Takamisugi (4-3) by yorikiri
(68) Dewanohana (6-1) def. (59) Zaonishiki (3-4) by oshidashi
(65) Takamiyama (3-4) def. (51) Toryu (3-4) by yorikiri
(52) Kotochitse (5-2) def. (64) Wakashimazu (6-1) by hatakikomi

(63) Azumanada (6-1) def. (45) Kurohimeyama (0-7) by hikakke
(54) Banryuyama (4-3) def. (58) Fujizakura (3-4) by kotenage
(58) Hidanohana (5-2) def. (39) Shishiho (0-7) by hatakikomi
(46) Kurosegawa (3-4) def. (45) Wakajishi (5-2) by sukuinage

No comments:

Post a Comment