SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 49 | Tim Horton | TOR | 44 | Camille Henry | NYR | 82 | ||
Stan Mikita | CHI | 47 | Alex Delvecchio | DET | 39 | Stan Mikita | CHI | 80 | ||
Parker MacDonald | DET | 46 | Doug Harvey | NYR | 36 | Dave Keon | TOR | 76 | ||
Dave Keon | TOR | 44 | Jean-Guy Talbot | MON | 36 | Parker MacDonald | DET | 74 | ||
Two Others | NHL | 35 | Carl Brewer | TOR | 34 | Henri Richard | MON | 66 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 206 | Camille Henry | NYR | 34 | Stan Mikita | CHI | 9 | ||
Al MacNeil | CHI | 163 | Stan Mikita | CHI | 30 | Camille Henry | NYR | 8 | ||
Bill Gadsby | DET | 146 | Parker MacDonald | DET | 26 | Dickie Moore | MON | 7 | ||
Leo Boivin | BOS | 144 | Dave Keon | TOR | 21 | Frank Mahovlich | TOR | 7 | ||
Reggie Fleming | CHI | 142 | Henri Richard | MON | 17 | Parker MacDonald | DET | 7 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 35 | Hank Bassen | DET | 2.15 | Don Simmons | TOR | .937 | ||
Gump Worsley | NYR | 26 | Don Simmons | TOR | 2.22 | Cesare Maniago | MON | .936 | ||
Jacques Plante | MON | 26 | Cesare Maniago | MON | 2.38 | Hank Bassen | DET | .935 | ||
Terry Sawchuk | DET | 19 | Glenn Hall | CHI | 2.45 | Glenn Hall | CHI | .933 | ||
Johnny Bower | TOR | 18 | Jacques Plante | MON | 2.66 | Terry Sawchuk | DET | .931 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 66 | 38 | 19 | 9 | 85 | 205 | 164 | 41 | 24.22 | 75.19 | 21-10-3 | 17-9-6 | 5-2-3 | Won 2 |
Montreal Canadiens | 66 | 31 | 23 | 12 | 74 | 204 | 170 | 34 | 19.56 | 77.29 | 17-11-7 | 14-12-5 | 5-2-3 | Won 1 |
Toronto Maple Leafs | 66 | 31 | 25 | 10 | 72 | 197 | 177 | 20 | 21.03 | 76.13 | 13-16-4 | 10-9-6 | 4-3-3 | Lost 1 |
Detroit Red Wings | 66 | 28 | 30 | 8 | 64 | 185 | 183 | 2 | 27.90 | 80.59 | 18-14-0 | 10-15-8 | 3-4-3 | Lost 2 |
New York Rangers | 66 | 28 | 30 | 8 | 64 | 211 | 210 | 1 | 31.23 | 76.86 | 10-15-7 | 18-15-1 | 4-5-1 | Won 1 |
Boston Bruins | 66 | 14 | 43 | 9 | 37 | 178 | 274 | -96 | 24.26 | 66.14 | 7-18-6 | 7-25-3 | 1-6-3 | Lost 1 |
No comments:
Post a Comment