SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 44 | Tim Horton | TOR | 43 | Camille Henry | NYR | 77 | ||
Stan Mikita | CHI | 43 | Jean-Guy Talbot | MON | 34 | Stan Mikita | CHI | 75 | ||
Dave Keon | TOR | 39 | Doug Harvey | NYR | 34 | Dave Keon | TOR | 68 | ||
Parker MacDonald | DET | 38 | Camille Henry | NYR | 33 | Parker MacDonald | DET | 64 | ||
Frank Mahovlich | TOR | 32 | Alex Delvecchio | DET | 33 | Henri Richard | MON | 53 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 188 | Camille Henry | NYR | 30 | Stan Mikita | CHI | 8 | ||
Al MacNeil | CHI | 155 | Stan Mikita | CHI | 28 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 138 | Parker MacDonald | DET | 21 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 136 | Dave Keon | TOR | 17 | Frank Mahovlich | TOR | 7 | ||
Ted Green | BOS | 134 | Norm Ullman | DET | 14 | Parker MacDonald | DET | 6 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 34 | Hank Bassen | DET | 2.08 | Hank Bassen | DET | .936 | ||
Jacques Plante | MON | 23 | Don Simmons | TOR | 2.33 | Glenn Hall | CHI | .935 | ||
Gump Worsley | NYR | 23 | Glenn Hall | CHI | 2.41 | Don Simmons | TOR | .933 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 17 | Jacques Plante | MON | 2.59 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 61 | 36 | 18 | 7 | 79 | 191 | 150 | 41 | 24.05 | 75.00 | 21-9-2 | 15-9-5 | 6-1-3 | Won 1 |
Toronto Maple Leafs | 59 | 29 | 22 | 8 | 66 | 177 | 159 | 18 | 20.52 | 75.93 | 13-13-3 | 16-9-5 | 7-1-2 | Won 2 |
Montreal Canadiens | 58 | 27 | 21 | 10 | 64 | 172 | 146 | 26 | 18.34 | 79.29 | 14-10-6 | 13-11-4 | 5-3-2 | Won 1 |
Detroit Red Wings | 59 | 26 | 27 | 6 | 58 | 169 | 165 | 4 | 26.64 | 81.20 | 17-13-0 | 9-14-6 | 3-6-1 | Tied 1 |
New York Rangers | 60 | 25 | 28 | 7 | 57 | 194 | 192 | 2 | 32.44 | 76.02 | 9-14-6 | 16-14-1 | 3-5-2 | Lost 1 |
Boston Bruins | 61 | 13 | 40 | 8 | 34 | 164 | 252 | -88 | 24.41 | 67.51 | 7-16-6 | 6-24-2 | 1-7-2 | Tied 2 |
No comments:
Post a Comment