Wednesday September 16th 1981
Tokyo, Kuramae Kokugokan
It is advantage Koboyama as his unbeaten run continues with victory over Futatsuryu, and this is couple of the first loss for Saisu against fellow high flyer Arase.
(60) Hakuryu (3-1) def. (45) Kurohimeyama (1-3) by yorikiri
(54) Koboyama (4-0) def. (35) Futatsuryu (2-2) by yorikiri
(52) Hoo (2-2) def. (45) Takamisugi (3-1) by kotenage
(45) Daihi (3-1) def. (35) Tamakiyama (1-3) by yorikiri
(48) Arase (3-1) def. (38) Saisu (3-1) by hatakikomi
(38) Tamanofuji (1-3) def. (36) Fukuzono (2-2) by uwatedasinage
(46) Kurosegawa (3-1) def. (45) Wakajishi (1-3) by yorikiri
(43) Hachiya (2-2) def. (40) Tamaryu (2-2) by yorikiri
(41) Oyutaka (3-1) def. (41) Shinko (0-4) by yorikiri
(34) Oko (1-3) def. (34) Daigo (1-3) by uwatenage
(41) Tochitsurugi (3-1) def. (28) Nishinofuji (0-4) by tsukidashi
(38) Daio (3-1) def. (10*) Yamaguchi (0-4) by katasukashi
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Thursday, 31 May 2012
Basho Fury - 1981 Aki, Makuuchi Day Four
Wednesday September 16th 1981
Tokyo, Kuramae Kokugokan
Wakanohana dented his chance to take his place as champion after losing a very close match to the man who was involved in the injury to Chiyonofuji, Ozutsu. There were three other exciting bouts that could have gone either way. Daijuyama wins his third straight contest by beating the winless Kurama with both men leaving it all out in the ring, and Azumanada hands Dewanohana his first loss of the Aki. The final match of the day was between Amanoyama, who claims his first win, and the inconsistent Banryuyama.
(93) Kitanoumi (4-0) def. (52) Kotochitose (2-2) by oshidashi
(75) Ozutsu (2-2) def. (77) Wakanohana (3-1) by yorikiri
(78) Asashio (4-0) def. (64) Tochihikari (1-3) by oshidashi
(81) Kotokaze (4-0) def. (10*) Washuyama (0-4) by yoritaoshi
(69) Hokutenyu (1-3) def. (79) Takanosato (1-3) by yoritaoshi
(65) Daijuyama (3-1) def. (69) Kurama (0-4) by yorikri
(64) Wakashimazu (1-3) def. (67) Kirinji (1-3) by yorikiri
(63) Azumanada (3-1) def. (68) Dewanohana (3-1) by tsukiotoshi
(59) Onishiki (2-2) def. (59) Zaonishiki (0-4) by hikiotoshi
(61) Oshio (4-0) def. (39) Shishiho (2-2) by yorikiri
(58) Hidanohana (2-2) def. (38) Fujizakura (1-3) by yorikiri
(71) Tochiakagi (4-0) def. (54) Kaiki (1-3) by oshidashi
(52) Amanoyama (1-3) def. (54) Banryuyama (2-2) by shitatenage
(67) Sadanoumi (2-2) def. (52) Aobajo (2-2) by hikiotoshi
(51) Toryu (4-0) def. (49) Aobayama (0-4) by hikiotoshi
(59) Masudayama (2-2) def. (45) Hakuryuyama (2-2) by hatakikomi
(50) Iwanami (2-2) def. (40) Kotowaka (0-4) by oshidashi
Tokyo, Kuramae Kokugokan
Wakanohana dented his chance to take his place as champion after losing a very close match to the man who was involved in the injury to Chiyonofuji, Ozutsu. There were three other exciting bouts that could have gone either way. Daijuyama wins his third straight contest by beating the winless Kurama with both men leaving it all out in the ring, and Azumanada hands Dewanohana his first loss of the Aki. The final match of the day was between Amanoyama, who claims his first win, and the inconsistent Banryuyama.
(93) Kitanoumi (4-0) def. (52) Kotochitose (2-2) by oshidashi
(75) Ozutsu (2-2) def. (77) Wakanohana (3-1) by yorikiri
(78) Asashio (4-0) def. (64) Tochihikari (1-3) by oshidashi
(81) Kotokaze (4-0) def. (10*) Washuyama (0-4) by yoritaoshi
(69) Hokutenyu (1-3) def. (79) Takanosato (1-3) by yoritaoshi
(65) Daijuyama (3-1) def. (69) Kurama (0-4) by yorikri
(64) Wakashimazu (1-3) def. (67) Kirinji (1-3) by yorikiri
(63) Azumanada (3-1) def. (68) Dewanohana (3-1) by tsukiotoshi
(59) Onishiki (2-2) def. (59) Zaonishiki (0-4) by hikiotoshi
(61) Oshio (4-0) def. (39) Shishiho (2-2) by yorikiri
(58) Hidanohana (2-2) def. (38) Fujizakura (1-3) by yorikiri
(71) Tochiakagi (4-0) def. (54) Kaiki (1-3) by oshidashi
(52) Amanoyama (1-3) def. (54) Banryuyama (2-2) by shitatenage
(67) Sadanoumi (2-2) def. (52) Aobajo (2-2) by hikiotoshi
(51) Toryu (4-0) def. (49) Aobayama (0-4) by hikiotoshi
(59) Masudayama (2-2) def. (45) Hakuryuyama (2-2) by hatakikomi
(50) Iwanami (2-2) def. (40) Kotowaka (0-4) by oshidashi
DICE Hockey - NHL - Mar 20th 1963
Wednesday March 20th 1963
Any chance New York had of making the playoffs may be over as they were blown out by Boston in their own barn. The Rangers could have believed they had a very good chance of winning this game and that is why they rested Gump Worsley, laying the goaltending burden on Marcel Paille, but it backfired and now New York needs to win the return game against the Bruins before returning home to take on the Canadiens. They also need help from the Toronto Maple Leafs to take all four points in their upcoming encounters. The telling statistic is just one Rangers win in their last six games.
SCORING SUMMARY
1st Period
6:35 BOS PPG Toppazzini (12), Prentice, Westfall
10:17 BOS Burns (11), Stapleton
17:02 NYR PPG Bathgate (30), Hadfield
2nd Period
5:46 BOS Williams (24), Bucyk, Godfrey
16:41 BOS Godfrey (4), Mohns, Kennedy
17:11 NYR McKenney (27), Schinkel
3rd Period
5:23 BOS PPG Oliver (29), Boivin
13:12 BOS Prentice (22), Toppazzini, Green
POWERPLAY
BOS 2/5
NYR 1/5
SAVES
BOS Perreault 34/36
NYR Paille 38/44, Pelletier 4/4
--------------------------------------------------------
After a league leading seventeenth home defeat it looks as though Toronto will have to face the Chicago Blackhawks in the postseason as the top seed faces the third, and second takes on fourth leaving Montreal and Detroit the other likely matchup.
SCORING SUMMARY
1st Period
9:09 MON PPG Geoffrion (20), JC Tremblay
17:55 MON G Tremblay (23), JC Tremblay
2nd Period
11:32 MON Hicke (11), Johnson
18:26 MON Moore (26), Talbot
3rd Period
5:22 TOR PPG Keon (45), Armstrong, Mahovlich
POWERPLAY
MON 1/5
TOR 1/3
SAVES
MON Plante 30/31
TOR Bower 41/45
1st | 2nd | 3rd | T | |
BOS | 2 | 2 | 2 | 6 |
NYR | 1 | 1 | 0 | 2 |
Any chance New York had of making the playoffs may be over as they were blown out by Boston in their own barn. The Rangers could have believed they had a very good chance of winning this game and that is why they rested Gump Worsley, laying the goaltending burden on Marcel Paille, but it backfired and now New York needs to win the return game against the Bruins before returning home to take on the Canadiens. They also need help from the Toronto Maple Leafs to take all four points in their upcoming encounters. The telling statistic is just one Rangers win in their last six games.
SCORING SUMMARY
1st Period
6:35 BOS PPG Toppazzini (12), Prentice, Westfall
10:17 BOS Burns (11), Stapleton
17:02 NYR PPG Bathgate (30), Hadfield
2nd Period
5:46 BOS Williams (24), Bucyk, Godfrey
16:41 BOS Godfrey (4), Mohns, Kennedy
17:11 NYR McKenney (27), Schinkel
3rd Period
5:23 BOS PPG Oliver (29), Boivin
13:12 BOS Prentice (22), Toppazzini, Green
POWERPLAY
BOS 2/5
NYR 1/5
SAVES
BOS Perreault 34/36
NYR Paille 38/44, Pelletier 4/4
--------------------------------------------------------
1st | 2nd | 3rd | T | |
MON | 2 | 4 | 0 | 4 |
TOR | 0 | 0 | 1 | 1 |
After a league leading seventeenth home defeat it looks as though Toronto will have to face the Chicago Blackhawks in the postseason as the top seed faces the third, and second takes on fourth leaving Montreal and Detroit the other likely matchup.
SCORING SUMMARY
1st Period
9:09 MON PPG Geoffrion (20), JC Tremblay
17:55 MON G Tremblay (23), JC Tremblay
2nd Period
11:32 MON Hicke (11), Johnson
18:26 MON Moore (26), Talbot
3rd Period
5:22 TOR PPG Keon (45), Armstrong, Mahovlich
POWERPLAY
MON 1/5
TOR 1/3
SAVES
MON Plante 30/31
TOR Bower 41/45
GP | W | L | T | Pts | |
Chicago Blackhawks | 68 | 38 | 21 | 9 | 85 |
Montreal Canadiens | 68 | 33 | 23 | 12 | 78 |
Toronto Maple Leafs | 68 | 32 | 26 | 10 | 74 |
Detroit Red Wings | 68 | 30 | 30 | 8 | 68 |
New York Rangers | 68 | 28 | 32 | 8 | 64 |
Boston Bruins | 68 | 15 | 44 | 9 | 39 |
Wednesday, 30 May 2012
Basho Fury - 1981 Aki, Juryo Day Three
Tuesday September 15th 1981
Tokyo, Kuramae Kokugokan
The injury bug has spread to the Juryo with Kotetsuyama complaining of severe chest pain after winning his third consecutive match, defeating a winless Tamanofuji. His return is uncertain.
(54) Koboyama (3-0) def. (52) Hoo (1-2) by sukuinage
(45) Kurohimeyama (1-2) def. (41) Shinko (0-3) by yorikiri
(35) Futatsuryu (2-1) def. (50) Iwanami (1-2) by yorikiri
(45) Takamisugi (3-0) def. (35) Tamakiyama (1-2) by oshidashi
(38) Saisu (3-0) def. (34) Daigo (1-2) by yorikiri
(45) Daihi (2-1) def. (46) Kurosegawa (2-1) by yorikiri
(45) Wakajishi (1-2) def. (28) Nishinofuji (0-3) by kotenage
(47) Kotetsuyama (3-0) def. (38) Tamanofuji (0-3) by yorikiri
(43) Hachiya (1-2) def. (38) Daio (2-1) by tsuridashi
(60) Hakuryu (2-1) def. (34) Oko (0-3) by yorikiri
(48) Arase (2-1) def. (41) Tochitsurugi (2-1) by oshidashi
(41) Oyutaka (2-1) def. (36) Fukuzono (2-1) by oshidashi
(40) Tamaryu (2-1) def. (10*) Yamaguchi (0-3) by chongake
Tokyo, Kuramae Kokugokan
The injury bug has spread to the Juryo with Kotetsuyama complaining of severe chest pain after winning his third consecutive match, defeating a winless Tamanofuji. His return is uncertain.
(54) Koboyama (3-0) def. (52) Hoo (1-2) by sukuinage
(45) Kurohimeyama (1-2) def. (41) Shinko (0-3) by yorikiri
(35) Futatsuryu (2-1) def. (50) Iwanami (1-2) by yorikiri
(45) Takamisugi (3-0) def. (35) Tamakiyama (1-2) by oshidashi
(38) Saisu (3-0) def. (34) Daigo (1-2) by yorikiri
(45) Daihi (2-1) def. (46) Kurosegawa (2-1) by yorikiri
(45) Wakajishi (1-2) def. (28) Nishinofuji (0-3) by kotenage
(47) Kotetsuyama (3-0) def. (38) Tamanofuji (0-3) by yorikiri
(43) Hachiya (1-2) def. (38) Daio (2-1) by tsuridashi
(60) Hakuryu (2-1) def. (34) Oko (0-3) by yorikiri
(48) Arase (2-1) def. (41) Tochitsurugi (2-1) by oshidashi
(41) Oyutaka (2-1) def. (36) Fukuzono (2-1) by oshidashi
(40) Tamaryu (2-1) def. (10*) Yamaguchi (0-3) by chongake
Labels:
1981,
Aki,
Basho Fury,
Juryo,
Kuramae Kokugikan,
Sumo,
Tokyo
Basho Fury - 1981 Aki, Makuuchi Day Three
Tuesday September 15th 1981
Tokyo, Kuramae Kokugokan
There will be a new basho champion as Chiyonofuji is out through injury. He hurt his elbow but was still able to not only complete the match but he came out with the win over Ozutsu. The injury is not thought to be too serious and he should return for the final tournament of the year.
This turn of events leaves the door wide open for perennial bridesmaids Kitanoumi and Kotokaze, but Wakanohana and Asashio are not to be counted out either. And there were a pair of shock wins for Hakuryuyama and Shishiho as they turned over Sadanoumi and Kaiki respectively.
(93) Kitanoumi (3-0) def. (10*) Washuyama (0-3) by yorikiri
(94) Chiyonofuji (3-0) def. (75) Ozutsu (1-2) by yorikiri
(77)Wakanohana (3-0) def. (69) Hokutenyu (0-3) by yorikiri
(81) Kotokaze (3-0) def. (64) Wakashimazu (0-3) by yorikiri
(78) Asashio (3-0) def. (59) Zaonishiki (0-3) by hikiotoshi
(79) Takanosato (1-2) def. (69) Kurama (0-3) by oshidashi
(68) Dewanohana (3-0) def. (67) Kirinji (1-2) by yoritaoshi
(65) Daijuyama (2-1) def. (52) Kotochitose (2-1) by uwatenage
(64) Tochihikari (1-2) def. (63) Azumanada (2-1) by yorikiri
(59) Masudayama (1-2) def. (58) Hidanohana (1-2) by hatakikomi
(61) Oshio (3-0) def. (52) Aobajo (2-1) by oshidashi
(59) Onishiki (1-2) def. (49) Aobayama (0-3) by hikiotoshi
(71) Tochiakagi (3-0) def. (52) Amanoyama (0-3) by kirikaeshi
(45) Hakuryuyama (2-1) def. (67) Sadanoumi (1-2) by tsukidashi
(54) Banryuyama (2-1) def. (38) Fujizakura (1-2) by oshitaoshi
(51) Toryu (3-0) def. (40) Kotowaka (0-3) by oshidashi
(39) Shishiho (2-1) def. (54) Kaiki (1-2) by yorikiri
Tokyo, Kuramae Kokugokan
There will be a new basho champion as Chiyonofuji is out through injury. He hurt his elbow but was still able to not only complete the match but he came out with the win over Ozutsu. The injury is not thought to be too serious and he should return for the final tournament of the year.
This turn of events leaves the door wide open for perennial bridesmaids Kitanoumi and Kotokaze, but Wakanohana and Asashio are not to be counted out either. And there were a pair of shock wins for Hakuryuyama and Shishiho as they turned over Sadanoumi and Kaiki respectively.
(93) Kitanoumi (3-0) def. (10*) Washuyama (0-3) by yorikiri
(94) Chiyonofuji (3-0) def. (75) Ozutsu (1-2) by yorikiri
(77)Wakanohana (3-0) def. (69) Hokutenyu (0-3) by yorikiri
(81) Kotokaze (3-0) def. (64) Wakashimazu (0-3) by yorikiri
(78) Asashio (3-0) def. (59) Zaonishiki (0-3) by hikiotoshi
(79) Takanosato (1-2) def. (69) Kurama (0-3) by oshidashi
(68) Dewanohana (3-0) def. (67) Kirinji (1-2) by yoritaoshi
(65) Daijuyama (2-1) def. (52) Kotochitose (2-1) by uwatenage
(64) Tochihikari (1-2) def. (63) Azumanada (2-1) by yorikiri
(59) Masudayama (1-2) def. (58) Hidanohana (1-2) by hatakikomi
(61) Oshio (3-0) def. (52) Aobajo (2-1) by oshidashi
(59) Onishiki (1-2) def. (49) Aobayama (0-3) by hikiotoshi
(71) Tochiakagi (3-0) def. (52) Amanoyama (0-3) by kirikaeshi
(45) Hakuryuyama (2-1) def. (67) Sadanoumi (1-2) by tsukidashi
(54) Banryuyama (2-1) def. (38) Fujizakura (1-2) by oshitaoshi
(51) Toryu (3-0) def. (40) Kotowaka (0-3) by oshidashi
(39) Shishiho (2-1) def. (54) Kaiki (1-2) by yorikiri
DICE Hockey - NHL - Mar 19th 1963
Tuesday March 19th 1963
Terry Sawchuk put in a sparkling performance, stopping a barrage of fifty-six shots, to give the Red Wings a four point advantage over New York. The opening period ended without any goals but Chicago had three powerplays, including a five on three, they failed to capitalise on as the top penalty killing team in the NHL did it's job.
Both sides swapped penalties through the second period as Detroit continued to be trapped inside their own end before a late powerplay of their own opened the scoring; Gordie Howe grabbing his first of two goals on the night. An early penalty to the Blackhawks gave the Red Wings an opportunity to extend their lead, which they need through Alex Delvecchio, before making it 3-0 on another man advantage. Sawchuk was twelve seconds shy of a very well deserved shutout but Murray Balfour finally found a way to beat him
SCORING SUMMARY
2nd Period
19:36 DET PPG Howe (33), Barkley, P MacDonald
3rd Period
4:32 DET PPG Delvecchio (9), Gadsby
14:50 DET PPG Howe (34), Delvecchio, Barkley
19:48 CHI PPG Balfour (18), Vasko
POWERPLAY
DET 3/5
CHI 1/5
SAVES
DET Sawchuk 56/57
CHI Hall 21/24
1st | 2nd | 3rd | T | |
DET | 0 | 1 | 2 | 3 |
CHI | 0 | 0 | 1 | 1 |
Terry Sawchuk put in a sparkling performance, stopping a barrage of fifty-six shots, to give the Red Wings a four point advantage over New York. The opening period ended without any goals but Chicago had three powerplays, including a five on three, they failed to capitalise on as the top penalty killing team in the NHL did it's job.
Both sides swapped penalties through the second period as Detroit continued to be trapped inside their own end before a late powerplay of their own opened the scoring; Gordie Howe grabbing his first of two goals on the night. An early penalty to the Blackhawks gave the Red Wings an opportunity to extend their lead, which they need through Alex Delvecchio, before making it 3-0 on another man advantage. Sawchuk was twelve seconds shy of a very well deserved shutout but Murray Balfour finally found a way to beat him
SCORING SUMMARY
2nd Period
19:36 DET PPG Howe (33), Barkley, P MacDonald
3rd Period
4:32 DET PPG Delvecchio (9), Gadsby
14:50 DET PPG Howe (34), Delvecchio, Barkley
19:48 CHI PPG Balfour (18), Vasko
POWERPLAY
DET 3/5
CHI 1/5
SAVES
DET Sawchuk 56/57
CHI Hall 21/24
GP | W | L | T | Pts | |
Chicago Blackhawks | 68 | 38 | 21 | 9 | 85 |
Montreal Canadiens | 67 | 32 | 23 | 12 | 76 |
Toronto Maple Leafs | 67 | 32 | 25 | 10 | 74 |
Detroit Red Wings | 68 | 30 | 30 | 8 | 68 |
New York Rangers | 67 | 28 | 31 | 8 | 64 |
Boston Bruins | 67 | 14 | 44 | 9 | 37 |
Tuesday, 29 May 2012
Basho Fury - 1981 Aki, Juryo Day Two
Monday September 14th 1981
Tokyo, Kuramae Kokugokan
After Hakuryu's recent boost in his fan club he lost on day two in a shock result against Daio who is one of eight Juryo men on a 2-0 record. Iwanami won his first match since his demotion from the Makuuchi but Arase pushed him hard.
(54) Koboyama (2-0) def. (38) Tamanofuji (0-2) by tsukiotoshi
(45) Takamisugi (2-0) def. (41) Shinko (0-2) by oshidashi
(50) Iwanami (1-1) def. (48) Arase (1-1) by oshidashi
(34) Daigo (1-1) def. (45) Daihi (1-1) by uwatenage
(38) Saisu (2-0) def. (35) Tamakiyama (1-1) by yoritaoshi
(40) Tamaryu (1-1) def. (45) Wakajishi (0-2) by uwatenage
(47) Kotetsuyama (2-0) def. (52) Hoo (1-1) by oshidashi
(41) Oyutaka (1-1) def. (43) Hachiya (0-2) by uwatenage
(38) Daio (2-0) def. (60) Hakuryu (1-1) by yorikiri
(35) Futatsuryu (1-1) def. (28) Nishinofuji (0-2) by yorikiri
(36) Fukuzono (2-0) def. (10*) Yamaguchi (0-2) by yorikiri
(46) Kurosegawa (2-0) def. (34) Oko (0-2) by yorikiri
(41) Tochitsurugi (2-0) def. (10*) Kotomidori (0-2) by yorikiri
Tokyo, Kuramae Kokugokan
After Hakuryu's recent boost in his fan club he lost on day two in a shock result against Daio who is one of eight Juryo men on a 2-0 record. Iwanami won his first match since his demotion from the Makuuchi but Arase pushed him hard.
(54) Koboyama (2-0) def. (38) Tamanofuji (0-2) by tsukiotoshi
(45) Takamisugi (2-0) def. (41) Shinko (0-2) by oshidashi
(50) Iwanami (1-1) def. (48) Arase (1-1) by oshidashi
(34) Daigo (1-1) def. (45) Daihi (1-1) by uwatenage
(38) Saisu (2-0) def. (35) Tamakiyama (1-1) by yoritaoshi
(40) Tamaryu (1-1) def. (45) Wakajishi (0-2) by uwatenage
(47) Kotetsuyama (2-0) def. (52) Hoo (1-1) by oshidashi
(41) Oyutaka (1-1) def. (43) Hachiya (0-2) by uwatenage
(38) Daio (2-0) def. (60) Hakuryu (1-1) by yorikiri
(35) Futatsuryu (1-1) def. (28) Nishinofuji (0-2) by yorikiri
(36) Fukuzono (2-0) def. (10*) Yamaguchi (0-2) by yorikiri
(46) Kurosegawa (2-0) def. (34) Oko (0-2) by yorikiri
(41) Tochitsurugi (2-0) def. (10*) Kotomidori (0-2) by yorikiri
Labels:
1981,
Aki,
Basho Fury,
Juryo,
Kuramae Kokugikan,
Sumo,
Tokyo
Basho Fury - 1981 Aki, Makuuchi Day Two
Monday September 14th 1981
Tokyo, Kuramae Kokugokan
An action packed second day in the Aki also saw it's first casualty. Takamiyama pulled out of the tournament with an undisclosed injury after his defeat to Kirinji but hopes to return for the final basho of the year, the Kyushu. Elsewhere, Fujizakura is receiving a lot of negative press for his recent performances and may not be considered the favourite in many matches for the rest of the Aki.
(94) Chiyonofuji (2-0) def. (79) Takanosato (0-2) by uwatenage
(93) Kitanoumi (2-0) def. (64) Wakashimazu (0-2) by tsukidashi
(77) Wakanohana (2-0) def. (10*) Washuyama (0-2) by sotogake
(78) Asashio (2-0) def. (69) Kurama (0-2) by hatakikomi
(81) Kotokaze (2-0) def. (75) Ozutsu (1-1) by yorikiri
(65) Daijuyama (1-1) def. (69) Hokutenyu (0-2) by tsukiotoshi
(67) Kirinji (1-1) def. (65) Takamiyama (1-1) by oshidashi
(68) Dewanohana (2-0) def. (59) Zaonishiki (0-2) by yorikiri
(52) Kotochitose (2-0) def. (64) Tochihikari (0-2) by oshidashi
(63) Azumanada (2-0) def. (54) Banryuyama (1-1) by oshidashi
(61) Oshio (2-0) def. (59) Masudayama (0-2) by oshidashi
(58) Hidanohana (1-1) def. (52) Amanoyama (0-2) by yorikiri
(71) Tochiakagi (2-0) def. (49) Aobayama (0-2) by kotenage
(52) Aobajo (2-0) def. (59) Onishiki (0-2) by yorikiri
(67) Sadanoumi (1-1) def. (54) Kaiki (1-1) by yorikiri
(51) Toryu (2-0) def. (58) Fujizakura (1-1) by okuritaoshi
(39) Shishiho (1-1) def. (40) Kotowaka (0-2) by yorikiri
(45) Hakuryuyama (1-1) def. (45) Kurohimeyama (0-2) by hatakikomi
Tokyo, Kuramae Kokugokan
An action packed second day in the Aki also saw it's first casualty. Takamiyama pulled out of the tournament with an undisclosed injury after his defeat to Kirinji but hopes to return for the final basho of the year, the Kyushu. Elsewhere, Fujizakura is receiving a lot of negative press for his recent performances and may not be considered the favourite in many matches for the rest of the Aki.
(94) Chiyonofuji (2-0) def. (79) Takanosato (0-2) by uwatenage
(93) Kitanoumi (2-0) def. (64) Wakashimazu (0-2) by tsukidashi
(77) Wakanohana (2-0) def. (10*) Washuyama (0-2) by sotogake
(78) Asashio (2-0) def. (69) Kurama (0-2) by hatakikomi
(81) Kotokaze (2-0) def. (75) Ozutsu (1-1) by yorikiri
(65) Daijuyama (1-1) def. (69) Hokutenyu (0-2) by tsukiotoshi
(67) Kirinji (1-1) def. (65) Takamiyama (1-1) by oshidashi
(68) Dewanohana (2-0) def. (59) Zaonishiki (0-2) by yorikiri
(52) Kotochitose (2-0) def. (64) Tochihikari (0-2) by oshidashi
(63) Azumanada (2-0) def. (54) Banryuyama (1-1) by oshidashi
(61) Oshio (2-0) def. (59) Masudayama (0-2) by oshidashi
(58) Hidanohana (1-1) def. (52) Amanoyama (0-2) by yorikiri
(71) Tochiakagi (2-0) def. (49) Aobayama (0-2) by kotenage
(52) Aobajo (2-0) def. (59) Onishiki (0-2) by yorikiri
(67) Sadanoumi (1-1) def. (54) Kaiki (1-1) by yorikiri
(51) Toryu (2-0) def. (58) Fujizakura (1-1) by okuritaoshi
(39) Shishiho (1-1) def. (40) Kotowaka (0-2) by yorikiri
(45) Hakuryuyama (1-1) def. (45) Kurohimeyama (0-2) by hatakikomi
DICE Hockey - NHL 1962-63 Stats
SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 50 | Tim Horton | TOR | 44 | Camille Henry | NYR | 83 | ||
Stan Mikita | CHI | 48 | Alex Delvecchio | DET | 40 | Stan Mikita | CHI | 81 | ||
Parker MacDonald | DET | 47 | Jean-Guy Talbot | MON | 37 | Dave Keon | TOR | 77 | ||
Dave Keon | TOR | 44 | Doug Harvey | NYR | 36 | Parker MacDonald | DET | 76 | ||
Henri Richard | MON | 36 | Carl Brewer | TOR | 35 | Henri Richard | MON | 67 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 206 | Camille Henry | NYR | 34 | Stan Mikita | CHI | 9 | ||
Al MacNeil | CHI | 163 | Stan Mikita | CHI | 30 | Camille Henry | NYR | 8 | ||
Bill Gadsby | DET | 148 | Parker MacDonald | DET | 26 | Parker MacDonald | DET | 8 | ||
Leo Boivin | BOS | 146 | Dave Keon | TOR | 21 | Frank Mahovlich | TOR | 7 | ||
Reggie Fleming | CHI | 146 | Henri Richard | MON | 18 | Dickie Moore | MON | 7 | ||
GOALTENDERS (minimum of twenty games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 35 | Don Simmons | TOR | 2.21 | Don Simmons | TOR | .937 | ||
Jacques Plante | MON | 27 | Glenn Hall | CHI | 2.48 | Glenn Hall | CHI | .933 | ||
Gump Worsley | NYR | 26 | Jacques Plante | MON | 2.65 | Terry Sawchuk | DET | .931 | ||
Terry Sawchuk | DET | 19 | Terry Sawchuk | DET | 2.75 | Jacues Plante | MON | .927 | ||
Johnny Bower | TOR | 18 | Johnny Bower | TOR | 2.81 | Johnny Bower | TOR | .924 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 67 | 38 | 20 | 9 | 85 | 208 | 168 | 40 | 24.42 | 75.09 | 21-10-3 | 17-10-6 | 4-3-3 | Lost 1 |
Montreal Canadiens | 67 | 32 | 23 | 12 | 76 | 211 | 172 | 39 | 20.00 | 77.06 | 17-11-7 | 15-12-5 | 6-2-2 | Won 2 |
Toronto Maple Leafs | 67 | 32 | 25 | 10 | 74 | 200 | 179 | 21 | 20.78 | 76.33 | 13-16-4 | 11-9-6 | 5-3-2 | Won 1 |
Detroit Red Wings | 67 | 29 | 30 | 8 | 66 | 189 | 186 | 3 | 27.92 | 80.36 | 19-14-0 | 10-15-8 | 3-4-3 | Won 1 |
New York Rangers | 67 | 28 | 31 | 8 | 64 | 213 | 213 | 0 | 30.98 | 77.14 | 10-16-7 | 18-15-1 | 4-5-1 | Lost 1 |
Boston Bruins | 67 | 14 | 44 | 9 | 37 | 180 | 281 | -101 | 24.47 | 66.16 | 7-19-6 | 7-25-3 | 1-6-3 | Lost 2 |
Monday, 28 May 2012
Basho Fury - 1981 Aki, Juryo Day One
Sunday September 13th 1981
Tokyo, Kuramae Kokugokan
Oko and Tochitsurugi return to the Juryo along with newcomer Yamaguchi after their time in the Makushita and they are joined by the former Makuuchi wrestlers Iwanami, Kurohimeyama, Takamisugi and Wakajishi. Kakureizan, Kotonofuji, Matsuyama and Tagaryu are all sent down to the Makushita.
Nagoya winner Saisu starts off on the right foot by defeating Tamamofuji but his main rival may come in the form of Hakuryu who, after winning against Hachiya, is being talked about as a strong favourite. As in the Makuuchi there were no real upsets today but the demoted wrestlers had a bad day with only Takamisugi winning.
(45) Takamisugi (1-0) def. (45) Kurohimeyama (0-1) by oshidashi
(45) Daihi (1-0) def. (50) Iwanami (0-1) by oshidashi
(38) Saisu (1-0) def. (38) Tamanofuji (0-1) by yorikiri
(52) Hoo (1-0) def. (45) Wakajishi (0-1) by yorikiri
(40) Hakuryu (1-0) def. (43) Hachiya (0-1) by tsuridashi
(48) Arase (1-0) def. (41) Shinko (0-1) by hatakikomi
(35) Tamakiyama (1-0) def. (35) Futatsuryu (0-1) by yorikiri
(36) Fukuzono (1-0) def. (34) Daigo (0-1) by uwatenage (very close)
(46) Kurosegawa (1-0) def. (28) Nishinofuji (0-1) by sukuinage
(47) Kotetsuyama (1-0) def. (40) Tamaryu (0-1) by tsukidashi
(38) Daio (1-0) def. (34) Oko (0-1) by yorikiri
(41) Tochitsurugi (1-0) def. (41) Oyutaka (0-1) by yorikiri (very close)
(42) Tengozan (1-0) def. (10*) Yamaguchi (0-1) by okuridashi
Tokyo, Kuramae Kokugokan
